Richard Savignac
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Nov 2000) | Mercier | .
            			 Green Party of Canada/Parti Vert du Canada | 1813 | No | 
| CAN (Jan 2006) | Laurentides--Labelle | .
            			 Green Party of Canada/Parti Vert du Canada | 2543 | No | 
| QC (Apr 2003) | BERTRAND | .
            			 Parti vert du Québec/Green Party of Quebec | 664 | No | 
| QC (Mar 2007) | BERTRAND | .
            			 Parti vert du Québec/Green Party of Quebec | 1766 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Green Party of Canada/Parti Vert du Canada | 2 | 
.
            			 Parti vert du Québec/Green Party of Quebec | 2 |