John Carty
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 2004) | Fredericton | .
New Democratic Party/Nouveau Parti démocratique | 7360 | No |
| CAN (Jan 2006) | Fredericton | .
New Democratic Party/Nouveau Parti démocratique | 9988 | No |
| ON (Oct 1919) | Renfrew South | .
United Farmers of Ontario | 5426 | Yes |
| ON (Dec 1926) | Renfrew South | .
Liberal Progressive | 3941 | No |
| ON (Jun 1923) | Renfrew South | .
United Farmers of Ontario | 3653 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
United Farmers of Ontario | 2 |
.
Liberal Progressive | 1 |