David Januczkowski
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Ancaster--Dundas--Flamborough--Westdale | .
Green Party of Canada/Parti Vert du Canada | 2636 | No |
CAN (Jan 2006) | Ancaster--Dundas--Flamborough--Westdale | .
Green Party of Canada/Parti Vert du Canada | 2767 | No |
ON (Oct 2007) | Ancaster-Dundas-Flamborough-Westdale | .
Green Party of Ontario | 4112 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Green Party of Ontario | 1 |