Gary Carr
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 2004) | Halton | .
Liberal Party of Canada/Parti libéral du Canada | 27362 | Yes |
| CAN (Jan 2006) | Halton | .
Liberal Party of Canada/Parti libéral du Canada | 28680 | No |
| ON (Jun 1999) | Oakville (ON) | .
Progressive Conservative Party of Ontario | 27767 | Yes |
| ON (Jun 1995) | Oakville South | .
Progressive Conservative Party of Ontario | 21689 | Yes |
| ON (Sep 1990) | Oakville South | .
Progressive Conservative Party of Ontario | 10949 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
Progressive Conservative Party of Ontario | 3 |