Doug Galt
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Northumberland--Quinte West | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 22676 | No |
ON (Oct 2003) | Northumberland | .
Progressive Conservative Party of Ontario | 17816 | No |
ON (Jun 1999) | Northumberland | .
Progressive Conservative Party of Ontario | 20535 | Yes |
ON (Jun 1995) | Northumberland | .
Progressive Conservative Party of Ontario | 19359 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |
.
Progressive Conservative Party of Ontario | 3 |