Marcel Beaubien
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Sarnia--Lambton | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 14500 | No |
ON (Oct 2003) | Lambton-Kent-Middlesex (ON) | .
Progressive Conservative Party of Ontario | 15060 | No |
ON (Jun 1999) | Lambton-Kent-Middlesex (ON) | .
Progressive Conservative Party of Ontario | 19561 | Yes |
ON (Jun 1995) | Lambton | .
Progressive Conservative Party of Ontario | 12034 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |
.
Progressive Conservative Party of Ontario | 3 |