Tom Manley
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Stormont--Dundas--South Glengarry | .
Green Party of Canada/Parti Vert du Canada | 3491 | No |
CAN (Jan 2006) | Stormont--Dundas--South Glengarry | .
Liberal Party of Canada/Parti libéral du Canada | 13906 | No |
ON (Oct 2003) | Stormont-Dundas-Charlottenburgh | .
Green Party of Ontario | 2098 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Green Party of Ontario | 1 |