Michael Mostyn
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 2004) | York Centre/York-Centre | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 10318 | No |
| CAN (Jan 2006) | York Centre/York-Centre | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 12828 | No |
| ON (Oct 2011) | York Centre (ON) | .
Progressive Conservative Party of Ontario | 11506 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |
.
Progressive Conservative Party of Ontario | 1 |