Stephen Halicki
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 2004) | York South--Weston/York-Sud--Weston | .
            			 Conservative Party of Canada/Parti conservateur du Canada post-2003 | 5133 | No | 
| CAN (Jan 2006) | York South--Weston/York-Sud--Weston | .
            			 Conservative Party of Canada/Parti conservateur du Canada post-2003 | 6991 | No | 
| ON (Oct 2003) | York South-Weston (ON) | .
            			 Progressive Conservative Party of Ontario | 4930 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 | 
.
            			 Progressive Conservative Party of Ontario | 1 |