Bob Burrows
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | York--Simcoe | .
Green Party of Canada/Parti Vert du Canada | 2576 | No |
CAN (May 2011) | Beaches--East York/Beaches--York-Est | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 11067 | No |
ON (Oct 2003) | York North | .
Green Party of Ontario | 1854 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |
.
Green Party of Ontario | 1 |