Adam Jastrzebski
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 2004) | Papineau | .
            			Green Party of Canada/Parti Vert du Canada | 1058 | No | 
| CAN (Jan 2006) | Repentigny | .
            			Green Party of Canada/Parti Vert du Canada | 1742 | No | 
| QC (Apr 2003) | MARGUERITE-BOURGEOYS | .
            			Parti vert du Québec/Green Party of Quebec | 415 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Green Party of Canada/Parti Vert du Canada | 2 | 
| .
            			Parti vert du Québec/Green Party of Quebec | 1 | 
