Christine St-Pierre
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Richmond--Arthabaska | .
Liberal Party of Canada/Parti libéral du Canada | 12809 | No |
QC (Mar 2007) | ACADIE | .
Parti Libéral du Québec | 17962 | Yes |
QC (Dec 2008) | ACADIE | .
Parti Libéral du Québec | 15145 | Yes |
QC (Sep 2012) | ACADIE | .
Parti Libéral du Québec | 17191 | Yes |
QC (Apr 2014) | ACADIE | .
Parti Libéral du Québec | 24211 | Yes |
QC (Oct 2018) | ACADIE | .
Parti Libéral du Québec | 14305 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
Parti Libéral du Québec | 5 |