Jim Johnston
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jan 2006) | Lambton--Kent--Middlesex | .
Green Party of Canada/Parti Vert du Canada | 2156 | No |
CAN (Oct 2008) | Lambton--Kent--Middlesex | .
Green Party of Canada/Parti Vert du Canada | 3386 | No |
CAN (May 2011) | Lambton--Kent--Middlesex | .
Green Party of Canada/Parti Vert du Canada | 1701 | No |
CAN (Oct 2015) | Lambton--Kent--Middlesex | .
Green Party of Canada/Parti Vert du Canada | 1873 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 4 |