François Choquette
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jan 2006) | Drummond | .
New Democratic Party/Nouveau Parti démocratique | 2870 | No |
| CAN (May 2011) | Drummond | .
New Democratic Party/Nouveau Parti démocratique | 24489 | Yes |
| QC (Apr 2003) | SAINT-HYACINTHE | .
Union des forces progressistes | 401 | No |
| CAN (Oct 2015) | Drummond | .
New Democratic Party/Nouveau Parti démocratique | 15833 | Yes |
| CAN (Oct 2019) | Drummond | .
New Democratic Party/Nouveau Parti démocratique | 8716 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |
.
Union des forces progressistes | 1 |