Claude Moreau
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jan 2006) | Marc-Aurèle-Fortin | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 11098 | No |
| CAN (Oct 2008) | Marc-Aurèle-Fortin | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 7759 | No |
| QC (Apr 2014) | BEAUHARNOIS | .
Coalition Avenir Québec - L'équipe François Legault | 7035 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |
.
Coalition Avenir Québec - L'équipe François Legault | 1 |