Pierre Nantel
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (May 2011) | Longueuil--Pierre-Boucher | .
            			 New Democratic Party/Nouveau Parti démocratique | 27119 | Yes | 
| QC (Dec 1985) | ABITIBI-EST | .
            			 Nouveau parti démocratique du Québec | 372 | No | 
| CAN (Oct 2015) | Longueuil--Saint-Hubert | .
            			 New Democratic Party/Nouveau Parti démocratique | 18171 | Yes | 
| CAN (Oct 2019) | Longueuil--Saint-Hubert | .
            			 Green Party of Canada/Parti Vert du Canada | 6745 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 New Democratic Party/Nouveau Parti démocratique | 2 | 
.
            			 Nouveau parti démocratique du Québec | 1 | 
.
            			 Green Party of Canada/Parti Vert du Canada | 1 |