Robert Aubin
Candidate qualifications :
Education: B.A.
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (May 2011) | Trois-Rivières | .
New Democratic Party/Nouveau Parti démocratique | 26981 | Yes |
| QC (Dec 1985) | JOLIETTE | .
Parti communiste du Québec | 59 | No |
| QC (Sep 1994) | SAINT-LAURENT | .
Parti communiste du Québec | 94 | No |
| QC (Nov 1998) | HOCHELAGA-MAISONNEUVE | .
Parti communiste du Québec | 75 | No |
| CAN (Oct 2015) | Trois-Rivières | .
New Democratic Party/Nouveau Parti démocratique | 19193 | Yes |
| CAN (Oct 2019) | Trois-Rivières | .
New Democratic Party/Nouveau Parti démocratique | 10090 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Parti communiste du Québec | 3 |