Susan Truppe
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 2011) | London North Centre/London-Centre-Nord | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 19468 | Yes |
CAN (Oct 2015) | London North Centre/London-Centre-Nord | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 19990 | No |
ON (Jun 2018) | London North Centre (ON) | .
Progressive Conservative Party of Ontario | 16701 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |
.
Progressive Conservative Party of Ontario | 1 |