Andrew Chlobowski
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (May 2011) | Oakville | .
Green Party of Canada/Parti Vert du Canada | 2140 | No |
| ON (Jun 2014) | Oakville (ON) | .
Green Party of Ontario | 1902 | No |
| ON (Oct 2011) | Oakville (ON) | .
Green Party of Ontario | 878 | No |
| ON (Oct 2007) | Halton | .
Green Party of Ontario | 4376 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Green Party of Ontario | 3 |