Tim van Bodegom
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (May 2011) | Sarnia--Lambton | .
Green Party of Canada/Parti Vert du Canada | 1252 | No |
| ON (Oct 2007) | Sarnia-Lambton (ON) | .
Green Party of Ontario | 2376 | No |
| ON (Oct 2003) | Lambton-Kent-Middlesex (ON) | .
Green Party of Ontario | 1133 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Green Party of Ontario | 2 |