Louise Boutin
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (May 2011) | Vancouver Kingsway | .
Green Party of Canada/Parti Vert du Canada | 1860 | No |
| CAN (Oct 2015) | Rimouski-Neigette--Témiscouata--Les Basques | .
Green Party of Canada/Parti Vert du Canada | 669 | No |
| BC (May 2017) | Vancouver-Fairview | .
British Columbia Green Party | 4007 | No |
| CAN (Oct 2019) | Vancouver Granville | .
Green Party of Canada/Parti Vert du Canada | 2683 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 3 |
.
British Columbia Green Party | 1 |