Giorgio Cattabeni
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| AB (Mar 2001) | Calgary-East | .
            			Alberta New Democratic Party | 328 | No | 
| AB (Nov 2004) | Calgary-Mackay | .
            			Alberta New Democratic Party | 462 | No | 
| CAN (Nov 2000) | Calgary Southeast/Caglary-Sud-Est | .
            			New Democratic Party/Nouveau Parti démocratique | 1111 | No | 
| CAN (Jun 2004) | Calgary Northeast/Calgary-Nord-Est | .
            			New Democratic Party/Nouveau Parti démocratique | 2682 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Alberta New Democratic Party | 2 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 2 | 
