If you can see this, tell Joel (the second one)!
            
                
                Anti-Confederate
                 
            
        - Results
- Chart
Elections
| Election | Seats Contested | Seats Won | 
|---|---|---|
| Federal (August 7th, 1867) | 19 | 18 | 
Seats Contested vs. Seats Won
*Hover over the circles for precise data
Districts
| District | Candidates | Elections | Wins | 
|---|---|---|---|
| Halifax | 2 | 1 | 2 | 
| Victoria (FED-NS) | 1 | 1 | 1 | 
| Annapolis | 1 | 1 | 1 | 
| Antigonish | 1 | 1 | 1 | 
| Cape Breton | 1 | 1 | 1 | 
| Colchester | 1 | 1 | 1 | 
| Cumberland | 1 | 1 | 0 | 
| Digby | 1 | 1 | 1 | 
| Guysborough | 1 | 1 | 1 | 
| Hants | 1 | 1 | 1 | 
| Inverness | 1 | 1 | 1 | 
| Lunenburg | 1 | 1 | 1 | 
| Pictou | 1 | 1 | 1 | 
| Queens (FED -NS) | 1 | 1 | 1 | 
| Shelburne | 1 | 1 | 1 | 
| Yarmouth | 1 | 1 | 1 | 
| Kings | 1 | 1 | 1 | 
| Richmond (FED-NS) | 1 | 1 | 1 | 
