Maurice Le Noblet DUPLESSIS
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Feb 1923) | TROIS-RIVIÈRES | .
Parti conservateur du Québec to 1939 | 1328 | No |
QC (May 1927) | TROIS-RIVIÈRES | .
Parti conservateur du Québec to 1939 | 2622 | Yes |
QC (Aug 1931) | TROIS-RIVIÈRES | .
Parti conservateur du Québec to 1939 | 3812 | Yes |
QC (Nov 1935) | TROIS-RIVIÈRES | .
Parti conservateur du Québec to 1939 | 4873 | Yes |
QC (Aug 1936) | TROIS-RIVIÈRES | .
Union nationale | 5628 | Yes |
QC (Oct 1939) | TROIS-RIVIÈRES | .
Union nationale | 5278 | Yes |
QC (Oct 1944) | TROIS-RIVIÈRES | .
Union nationale | 12576 | Yes |
QC (Jun 1948) | TROIS-RIVIÈRES | .
Union nationale | 16097 | Yes |
QC (Jul 1952) | TROIS-RIVIÈRES | .
Union nationale | 15493 | Yes |
QC (Jun 1956) | TROIS-RIVIÈRES | .
Union nationale | 16263 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti conservateur du Québec to 1939 | 4 |
.
Union nationale | 6 |