Arthur RAJOTTE
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1935) | DRUMMOND | .
Parti Libéral du Québec | 3245 | Yes |
| QC (Aug 1936) | DRUMMOND | .
Parti Libéral du Québec | 3217 | No |
| QC (Oct 1939) | DRUMMOND | .
Parti Libéral du Québec | 3950 | Yes |
| QC (Oct 1944) | DRUMMOND | .
Parti Libéral du Québec | 4986 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti Libéral du Québec | 4 |