François-Joseph LEDUC
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1935) | LAVAL | .
Parti conservateur du Québec to 1939 | 10125 | Yes |
| QC (Aug 1936) | LAVAL | .
Union nationale | 12353 | Yes |
| QC (Oct 1939) | LAVAL | .
Parti Libéral du Québec | 7200 | Yes |
| QC (Oct 1944) | LAVAL | .
Parti Libéral du Québec | 11642 | Yes |
| QC (Jun 1948) | LAVAL | .
Parti Libéral du Québec | 13461 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti conservateur du Québec to 1939 | 1 |
.
Union nationale | 1 |
.
Parti Libéral du Québec | 3 |