Maurice TELLIER
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| QC (Nov 1935) | MONTCALM | .
            			Parti conservateur du Québec to 1939 | 1578 | No | 
| QC (Aug 1936) | MONTCALM | .
            			Union nationale | 2019 | Yes | 
| QC (Oct 1939) | MONTCALM | .
            			Union nationale | 1538 | No | 
| QC (Oct 1944) | MONTCALM | .
            			Union nationale | 3079 | Yes | 
| QC (Jun 1948) | MONTCALM | .
            			Union nationale | 4645 | Yes | 
| QC (Jul 1952) | MONTCALM | .
            			Union nationale | 4141 | Yes | 
| QC (Jun 1956) | MONTCALM | .
            			Union nationale | 4585 | Yes | 
| QC (Jun 1960) | MONTCALM | .
            			Union nationale | 4432 | Yes | 
| QC (Nov 1962) | MONTCALM | .
            			Union nationale | 3751 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Parti conservateur du Québec to 1939 | 1 | 
| .
            			Union nationale | 8 | 
