Alfred DUBÉ
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1935) | RIMOUSKI | .
Action libérale nationale | 2656 | No |
| QC (Aug 1936) | RIMOUSKI | .
Union nationale | 3491 | Yes |
| QC (Oct 1939) | RIMOUSKI | .
Union nationale | 2894 | No |
| QC (Oct 1944) | RIMOUSKI | .
Union nationale | 7437 | Yes |
| QC (Jun 1948) | RIMOUSKI | .
Union nationale | 7819 | Yes |
| QC (Jul 1952) | RIMOUSKI | .
Union nationale | 9210 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Action libérale nationale | 1 |
.
Union nationale | 5 |