Gabriel LACASSE
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| QC (Oct 1944) | ROBERVAL | .
            			 Crédit social | 1222 | No | 
| QC (Jun 1948) | LAVIOLETTE | .
            			 Union des électeurs | 3176 | No | 
| QC (Nov 1976) | SHEFFORD | .
            			 Ralliement créditiste | 3085 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Crédit social | 1 | 
.
            			 Union des électeurs | 1 | 
.
            			 Ralliement créditiste | 1 |