Raymond Thomas JOHNSTON
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Jun 1948) | PONTIAC | .
Union nationale | 4723 | Yes |
QC (Jul 1952) | PONTIAC | .
Union nationale | 5792 | Yes |
QC (Jun 1956) | PONTIAC | .
Union nationale | 6201 | Yes |
QC (Jun 1960) | PONTIAC | .
Union nationale | 5181 | Yes |
QC (Nov 1962) | PONTIAC | .
Union nationale | 5108 | Yes |
QC (Jun 1966) | PONTIAC | .
Union nationale | 4429 | Yes |
QC (Apr 1970) | PONTIAC | .
Union nationale | 3990 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Union nationale | 7 |