Gérard D LEVESQUE
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Jun 1956) | BONAVENTURE | .
Parti Libéral du Québec | 8551 | Yes |
QC (Jun 1960) | BONAVENTURE | .
Parti Libéral du Québec | 8513 | Yes |
QC (Nov 1962) | BONAVENTURE | .
Parti Libéral du Québec | 9525 | Yes |
QC (Jun 1966) | BONAVENTURE | .
Parti Libéral du Québec | 10888 | Yes |
QC (Apr 1970) | BONAVENTURE | .
Parti Libéral du Québec | 11803 | Yes |
QC (Oct 1973) | BONAVENTURE | .
Parti Libéral du Québec | 12936 | Yes |
QC (Nov 1976) | BONAVENTURE | .
Parti Libéral du Québec | 9771 | Yes |
QC (Apr 1981) | BONAVENTURE | .
Parti Libéral du Québec | 11609 | Yes |
QC (Dec 1985) | BONAVENTURE | .
Parti Libéral du Québec | 13701 | Yes |
QC (Sep 1989) | BONAVENTURE | .
Parti Libéral du Québec | 11778 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 10 |