Leslie Warner Oke
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 1923) | Lambton East | .
United Farmers of Ontario | 3224 | Yes |
| ON (Dec 1926) | Lambton East | .
United Farmers of Ontario | 6075 | Yes |
| ON (Oct 1919) | Lambton East | .
United Farmers of Ontario | 4575 | Yes |
| ON (Oct 1929) | Lambton East | .
United Farmers of Ontario | 3857 | No |
| ON (Jun 1934) | Lambton East | .
United Farmers of Ontario | 347 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
United Farmers of Ontario | 5 |