Laurier GARDNER
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| QC (Oct 1973) | ARTHABASKA | .
            			Union nationale | 1342 | No | 
| QC (Dec 1985) | ARTHABASKA | .
            			Parti Libéral du Québec | 16608 | Yes | 
| QC (Sep 1989) | ARTHABASKA | .
            			Parti Libéral du Québec | 13877 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Union nationale | 1 | 
| .
            			Parti Libéral du Québec | 2 | 
