François GENDRON
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1976) | ABITIBI-OUEST | .
Parti québécois | 8533 | Yes |
| QC (Apr 1981) | ABITIBI-OUEST | .
Parti québécois | 16033 | Yes |
| QC (Dec 1985) | ABITIBI-OUEST | .
Parti québécois | 10859 | Yes |
| QC (Sep 1989) | ABITIBI-OUEST | .
Parti québécois | 15588 | Yes |
| QC (Sep 1994) | ABITIBI-OUEST | .
Parti québécois | 17391 | Yes |
| QC (Nov 1998) | ABITIBI-OUEST | .
Action démocratique du Québec | 14733 | Yes |
| QC (Nov 1998) | ROBERVAL | .
Action démocratique du Québec | 4616 | No |
| QC (Apr 2003) | ABITIBI-OUEST | .
Parti québécois | 9677 | Yes |
| QC (Mar 2007) | ABITIBI-OUEST | .
Parti québécois | 10983 | Yes |
| QC (Dec 2008) | ABITIBI-OUEST | .
Parti québécois | 10597 | Yes |
| QC (Sep 2012) | ABITIBI-OUEST | .
Parti québécois | 12066 | Yes |
| QC (Apr 2014) | ABITIBI-OUEST | .
Parti québécois | 9267 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti québécois | 10 |
.
Action démocratique du Québec | 2 |