Jean-Pierre CHARBONNEAU
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Nov 1976) | VERCHÈRES | .
Parti québécois | 16796 | Yes |
| QC (Apr 1981) | VERCHÈRES | .
Parti québécois | 19272 | Yes |
| QC (Dec 1985) | VERCHÈRES | .
Parti québécois | 16679 | Yes |
| QC (Sep 1994) | BORDUAS | .
Parti québécois | 15461 | Yes |
| QC (Nov 1998) | BORDUAS | .
Parti québécois | 16785 | Yes |
| QC (Apr 2003) | BORDUAS | .
Parti québécois | 13840 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti québécois | 6 |