André BOURBEAU
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Apr 1981) | LAPORTE | .
Parti Libéral du Québec | 19316 | Yes |
QC (Dec 1985) | LAPORTE | .
Parti Libéral du Québec | 18925 | Yes |
QC (Sep 1989) | LAPORTE | .
Parti Libéral du Québec | 11720 | Yes |
QC (Sep 1994) | LAPORTE | .
Parti Libéral du Québec | 21162 | Yes |
QC (Nov 1998) | LAPORTE | .
Parti Libéral du Québec | 19587 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 5 |