David PAYNE
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| QC (Apr 1981) | VACHON | .
            			Parti québécois | 17671 | Yes | 
| QC (Dec 1985) | VACHON | .
            			Parti québécois | 15169 | No | 
| QC (Sep 1989) | VACHON | .
            			Parti québécois | 15354 | No | 
| QC (Sep 1994) | VACHON | .
            			Parti québécois | 15685 | Yes | 
| QC (Nov 1998) | VACHON | .
            			Parti québécois | 16993 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Parti québécois | 5 | 
