Jacques Chagnon
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Dec 1985) | SAINT-LOUIS | .
Parti Libéral du Québec | 9903 | Yes |
| QC (Sep 1989) | SAINT-LOUIS | .
Parti Libéral du Québec | 9034 | Yes |
| QC (Sep 1994) | WESTMOUNT__SAINT-LOUIS | .
Parti Libéral du Québec | 26478 | Yes |
| QC (Nov 1998) | WESTMOUNT__SAINT-LOUIS | .
Parti Libéral du Québec | 26244 | Yes |
| QC (Apr 2003) | WESTMOUNT__SAINT-LOUIS | .
Parti Libéral du Québec | 18330 | Yes |
| QC (Mar 2007) | WESTMOUNT__SAINT-LOUIS | .
Parti Libéral du Québec | 13368 | Yes |
| QC (Dec 2008) | WESTMOUNT__SAINT-LOUIS | .
Parti Libéral du Québec | 11108 | Yes |
| QC (Sep 2012) | WESTMOUNT__SAINT-LOUIS | .
Parti Libéral du Québec | 15774 | Yes |
| QC (Apr 2014) | WESTMOUNT__SAINT-LOUIS | .
Parti Libéral du Québec | 20297 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti Libéral du Québec | 9 |