Harold Lebel
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Sep 1989) | RIVIÈRE-DU-LOUP | .
Parti québécois | 8736 | No |
| QC (Sep 1994) | RIVIÈRE-DU-LOUP | .
Parti québécois | 6608 | No |
| QC (Apr 2003) | KAMOURASKA-TÉMISCOUATA | .
Parti québécois | 6326 | No |
| QC (Apr 2014) | RIMOUSKI | .
Parti québécois | 12028 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti québécois | 4 |