Debby Carlson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Mar 2001) | Edmonton-Ellerslie | .
Alberta Liberal Party Association | 4481 | Yes |
| AB (Mar 1997) | Edmonton-Ellerslie | .
Alberta Liberal Party Association | 5752 | Yes |
| AB (Jun 1993) | Edmonton-Ellerslie | .
Alberta Liberal Party Association | 5466 | Yes |
| CAN (Jun 2004) | Edmonton--Strathcona | .
Liberal Party of Canada/Parti libéral du Canada | 14057 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Alberta Liberal Party Association | 3 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |