Laurent Lessard
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
QC (Apr 2003) | FRONTENAC (QC) | .
Parti Libéral du Québec | 11251 | Yes |
QC (Mar 2007) | FRONTENAC (QC) | .
Parti Libéral du Québec | 10440 | Yes |
QC (Dec 2008) | FRONTENAC (QC) | .
Parti Libéral du Québec | 11785 | Yes |
QC (Sep 2012) | LOTBINIÈRE-FRONTENAC | .
Parti Libéral du Québec | 17681 | Yes |
QC (Apr 2014) | LOTBINIÈRE-FRONTENAC | .
Parti Libéral du Québec | 19296 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Parti Libéral du Québec | 5 |