Sylvie Roy
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Apr 2003) | LOTBINIÈRE | .
Action démocratique du Québec | 9522 | Yes |
| QC (Mar 2007) | LOTBINIÈRE | .
Action démocratique du Québec | 15472 | Yes |
| QC (Dec 2008) | LOTBINIÈRE | .
Action démocratique du Québec | 9659 | Yes |
| QC (Sep 2012) | ARTHABASKA | .
Coalition Avenir Québec - L'équipe François Legault | 19016 | Yes |
| QC (Apr 2014) | ARTHABASKA | .
Coalition Avenir Québec - L'équipe François Legault | 19393 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Action démocratique du Québec | 3 |
.
Coalition Avenir Québec - L'équipe François Legault | 2 |