Daniel BERNARD
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| QC (Apr 2003) | ROUYN-NORANDA__TÉMISCAMINGUE | .
Parti Libéral du Québec | 10347 | Yes |
| QC (Mar 2007) | ROUYN-NORANDA__TÉMISCAMINGUE | .
Parti Libéral du Québec | 9352 | No |
| QC (Dec 2008) | ROUYN-NORANDA__TÉMISCAMINGUE | .
Parti Libéral du Québec | 10358 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Parti Libéral du Québec | 3 |