Linda Lapointe
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| QC (Mar 2007) | GROULX | .
            			 Action démocratique du Québec | 13630 | Yes | 
| QC (Dec 2008) | GROULX | .
            			 Action démocratique du Québec | 6036 | No | 
| CAN (Oct 2015) | Rivière-des-Mille-Îles | .
            			 Liberal Party of Canada/Parti libéral du Canada | 18787 | Yes | 
| QC (Sep 2012) | GROULX | .
            			 Parti Libéral du Québec | 8776 | No | 
| CAN (Oct 2019) | Rivière-des-Mille-Îles | .
            			 Liberal Party of Canada/Parti libéral du Canada | 21009 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Action démocratique du Québec | 2 | 
.
            			 Liberal Party of Canada/Parti libéral du Canada | 2 | 
.
            			 Parti Libéral du Québec | 1 |