Julie Tremblay
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| QC (Dec 2008) | HOCHELAGA-MAISONNEUVE | .
            			 Parti Libéral du Québec | 4115 | No | 
| QC (Sep 2012) | CHAMBLY | .
            			 Parti Libéral du Québec | 6203 | No | 
| CAN (Oct 2019) | Mirabel | .
            			 Green Party of Canada/Parti Vert du Canada | 3517 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Parti Libéral du Québec | 2 | 
.
            			 Green Party of Canada/Parti Vert du Canada | 1 |