Aurelien Belanger
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
ON (Jun 1923) | Russell | .
Ontario Liberal Party | 4648 | Yes |
ON (Dec 1926) | Russell | .
Ontario Liberal Party | 5213 | Yes |
ON (Oct 1929) | Russell | .
Ontario Liberal Party | 5899 | No |
ON (Oct 1937) | Prescott | .
Ontario Liberal Party | 6357 | Yes |
ON (Jun 1934) | Prescott | .
Ontario Liberal Party | 5004 | Yes |
ON (Aug 1943) | Prescott | .
Ontario Liberal Party | 5291 | Yes |
ON (Jun 1945) | Prescott | .
Ontario Liberal Party | 6037 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Ontario Liberal Party | 7 |