George Holmes Challies
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Oct 1929) | Dundas | .
Conservative Party of Ontario | 3362 | Yes |
| ON (Jun 1934) | Grenville-Dundas | .
Conservative Party of Ontario | 8859 | Yes |
| ON (Oct 1937) | Grenville-Dundas | .
Conservative Party of Ontario | 9288 | Yes |
| ON (Aug 1943) | Grenville-Dundas | .
Progressive Conservative Party of Ontario | 6829 | Yes |
| ON (Jun 1945) | Grenville-Dundas | .
Progressive Conservative Party of Ontario | 8843 | Yes |
| ON (Jun 1948) | Grenville-Dundas | .
Progressive Conservative Party of Ontario | 6994 | Yes |
| ON (Nov 1951) | Grenville-Dundas | .
Progressive Conservative Party of Ontario | 7797 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Ontario | 3 |
.
Progressive Conservative Party of Ontario | 4 |