Henri Bourassa
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 1900) | Labelle | .
Liberal Party of Canada/Parti libéral du Canada | 1973 | Yes |
CAN (Nov 1904) | Labelle | .
Liberal Party of Canada/Parti libéral du Canada | 2640 | Yes |
CAN (Oct 1925) | Labelle | .
Independent/Indépendant | 5843 | Yes |
CAN (Sep 1926) | Labelle | .
Independent/Indépendant | 7569 | Yes |
CAN (Jul 1930) | Labelle | .
Independent/Indépendant | 0 | Yes |
CAN (Oct 1935) | Labelle | .
Independent/Indépendant | 5411 | No |
QC (Jun 1908) | MONTRÉAL NO 2 | .
Ligue nationaliste | 2937 | Yes |
QC (Jun 1908) | SAINT-HYACINTHE | .
Ligue nationaliste | 1999 | Yes |
QC (Nov 1976) | TAILLON | .
Ralliement créditiste | 2129 | No |
QC (Sep 1989) | ORFORD | .
Parti québécois | 9601 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
Independent/Indépendant | 4 |
.
Ligue nationaliste | 2 |
.
Ralliement créditiste | 1 |
.
Parti québécois | 1 |