Allister Johnston
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Nov 1951) | Parry Sound (ON) | .
Progressive Conservative Party of Ontario | 6348 | Yes |
| ON (Jun 1955) | Parry Sound (ON) | .
Progressive Conservative Party of Ontario | 6492 | Yes |
| ON (Jun 1959) | Parry Sound (ON) | .
Progressive Conservative Party of Ontario | 6540 | Yes |
| ON (Sep 1963) | Parry Sound (ON) | .
Progressive Conservative Party of Ontario | 6414 | Yes |
| ON (Oct 1967) | Parry Sound (ON) | .
Progressive Conservative Party of Ontario | 7813 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 5 |