Allan Grossman
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 1955) | Toronto-St. Andrew | .
Progressive Conservative Party of Ontario | 5019 | Yes |
| ON (Jun 1959) | Toronto-St. Andrew | .
Progressive Conservative Party of Ontario | 3787 | Yes |
| ON (Sep 1963) | Toronto-St. Andrew | .
Progressive Conservative Party of Ontario | 4310 | No |
| ON (Oct 1967) | St. Andrew-St. Patrick | .
Progressive Conservative Party of Ontario | 6142 | Yes |
| ON (Oct 1971) | St. Andrew-St. Patrick | .
Progressive Conservative Party of Ontario | 9588 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 5 |